MFC7660 3 mau kikowaena Thermoformer
Mīkini Details
Hoʻohana
Hoʻolālā ʻia ka mīkini no ka hana ʻana i nā ʻano pahu plastik ākea ākea, e like me nā pā meaʻai, nā pā palaka, nā pā cosmetic, blister, clamshells, nā pā a me nā mea pili i ka plastic.
Pepa Kupono
PVC, PP, PS, OPS, PET, APET, PETG, CPET Etc
Nā hiʻohiʻona hoʻolālā
1.Mechanical, pneumatic a me ka hui uila, hoʻomaluʻia nā hana hana a pau e PLC.Hiki ke maʻalahi a maʻalahi ka hana paʻi.
2.Pressure A / A i ʻole ka hoʻokumu ʻana i ka vacuum.
3. I luna a i lalo i ke ʻano hana hoʻoheheʻe.
4.Servo kaʻa kaʻa hānai, hānai lōʻihi hiki ke step-emi hoʻololi.ʻO ka wikiwiki kiʻekiʻe a me ka pololei.
5.Upper & lower heater, ʻekolu mau ʻāpana hoʻomehana
6.Heater me ka naʻauao wela nenoaiu, hoʻolako 'akomi i ka hoʻomehana hoʻokahi manaʻo.ʻO ka hoʻomehana wikiwiki (3 min mai 0-400 degere), ʻaʻole ia e hoʻokō ʻia e ka uila o waho.
7. Hoʻokumu a ʻokiʻoki i ka ʻāpana ʻāpana wehe a pani ʻia e ka servo motor, helu ʻokoʻa nā huahana.
8.Data memorization hana hiki ke mālama i 120 set o ka holo 'ikepili.
9. Hiki ke koho ʻia nā huahana i hoʻopaʻa ʻia i lalo.
10.Feeding laula hiki ke synchronously a kūʻokoʻa hoʻololi i ka uila ala.
11. E hoʻokuke ʻo Heater i ka wā i wela ai ka pepa.
12.Auto roll sheet hoʻouka, e ho'ēmi i ka ukana hana.
ʻĀpana ʻenehana
laula lau (mm) | 500-800 | |
mānoanoa pepa (mm) | 0.2-1.5 | |
ʻO ke anawaena pepa ʻōwili kiʻekiʻe (mm) | 800 | |
Ka hana ʻana i ka ʻōpala (mm) | (I luna ) 140,(lalo) 140 | |
Ka ikaika pipili (ton) | 45 | |
ʻĀpana hana ʻoi loa (mm2) | 760×600 | |
ʻĀpana hana min (mm2) | 500×460 | |
Ka laula o ka po'i (mm) | 500-760 | |
Ka lōʻihi o ka poʻi (mm) | 460-600 | |
Ka hohonu/kiʻekiʻe o ka hana ʻana (mm) | 120 / 70 | |
ʻOki ʻoki ʻana i ka ʻōpala (mm) | (i luna)80,(lalo)140 | |
ʻĀpana ʻoki kiʻekiʻe (mm2) | 760×600 | |
ʻOki ikaika(ton)) | 60 | |
Kaapuni (manawa/ min) | Max30 | |
Hoʻoluʻu | Hoʻoluʻu wai | |
lako ea | leo (m3/ min) | ≥2 |
Pumi ea (MPa) | 0.8 | |
ʻO ka pauma ʻumeke | Busch R5 0100 | |
Lako ikehu | 3 māhele 4 laina 380V50Hz | |
Mana wela (kw) | 120 | |
Ka mana nui (kw) | 150 | |
Ana (L×W×H) (mm) | 12540×3200×3200 | |
Kaumaha (T) | ≈14 |
Hoʻonohonoho ʻenehana
PLC | ʻO Taiwan Delta |
Hoʻopaʻa pale pale (10.4″inihi / kala) | ʻO Taiwan Delta |
Hānai ʻia i ka mīkini servo (5.5kw) | ʻO Taiwan Delta |
Ka hana ʻana i luna/lalo mol servo motor (4.5kw) | ʻO Taiwan Delta |
ʻOki ʻana i luna a iho i lalo servo motor (4.5kw+5.5kw/4.5kw) | ʻO Taiwan Delta |
Pumehana(196 pcs) | Kelemānia Elstein |
Mea hoʻopili | Kelemānia Siemens |
ʻO ka Thermo Relay | Kelemānia Siemens |
Relay | Kelemānia Weidmuller |
SSR | Kuikilana Carlo Gavazzi |
Pum Māmā | Kelemānia Busch |
Pūnaehana Lubrication Automatic | ʻO Taiwan ChenYing |
ʻImi uila uila | ʻO Taiwan Delta |
Pneumatic | IAPANA SMC |
ʻO ke kinikini | IAPANA SMC & Taiwan Airtac |
No Mengxing
ʻO kā mākou moʻo huahana nui: XC series piha piha piha piha piha piha piha ka māmā māmā mīkini hana, XCH moʻo o ka mānoanoa pepa vacuum hana mīkini, MFC series multi stations Pressure & Vacuum forming machine a me HTJ mīkini ʻoki.He kūpono no ka hana ʻana i nā pepa like ʻole, e like me PET, PVC, PS, PP, biodegradable, PLA, BOPS.